Karnataka Election Result 2023 Constituency-Wise Winners List: Seat-Wise Names Of Winning Candidates of BJP, Congress And JDS in Vidhan Sabha Polls
Bengaluru, May 13: The counting of votes for the Karnataka Assembly Election Result 2023 is currently underway, and we, at Today News 24, bring you the constituency-wise full list of winners in the Karnataka Assembly Election 2023. The constituency-wise winners’ list has names of winning candidates of the BJP, Congress and JDS. Scroll down to check the names of winning candidates of the BJP, Congress, JDS, and other parties. Karnataka Assembly Election Result 2023 at results.eci.gov.in: How to Check Constituency-Wise and Party-Wise Vidhan Sabha Results on ECI Website.
The total voter turnout for Karnataka Assembly Election 2023, which was conducted on May 10, was recorded at 72.8 per cent. Polling was held across 58,545 polling stations to elect the members of the 224-seat Karnataka Legislative Assembly. The majority mark needed to form the government is 113. Melukote, a predominantly rural Assembly constituency, witnessed the highest voter turnout of more than 90 per cent. On the other hand, CV Raman Nagar, one of the 28 seats in the highly urbanised Bengaluru region, recorded the lowest turnout of just 47.4 per cent this year. The Bharatiya Janata Party has won this seat three times in a row. Karnataka Assembly Election Results 2023: Counting Across 36 Centres to Decide Fate of 2,615 Candidates.
Karnataka Election Result 2023 Constituency-Wise Winners List:
Sl No. | Constituency Name | Leading/Winning Candidate | Party |
1 | Nippani | ||
2 | Chikkodi-Sadalga | ||
3 | Athani | ||
4 | Kagwad | ||
5 | Kudachi (SC) | ||
6 | Raibag (SC) | ||
7 | Hukkeri | ||
8 | Arabhavi | ||
9 | Gokak | ||
10 | Yemkanmardi (ST) | ||
11 | Belgaum Uttar | ||
12 | Belgaum Dakshin | ||
13 | Belgaum Rural | ||
14 | Khanapur | ||
15 | Kittur | ||
16 | Bailhongal | ||
17 | Saundatti Yellamma | ||
18 | Ramdurg | ||
19 | Mudhol (SC) | ||
20 | Terdal | ||
21 | Jamkhandi | ||
22 | Bilgi | ||
23 | Badami | ||
24 | Bagalkot | ||
25 | Hungund | ||
26 | Muddebihal | ||
27 | Devar Hippargi | ||
28 | Basavana Bagevadi | ||
29 | Babaleshwar | ||
30 | Bijapur City | ||
31 | Nagathan (SC) | ||
32 | Indi | ||
33 | Sindagi | ||
34 | Afzalpur | ||
35 | Jevargi | ||
36 | Shorapur (ST) | ||
37 | Shahapur | ||
38 | Yadgir | ||
39 | Gurmitkal | ||
40 | Chittapur (SC) | ||
41 | Sedam | ||
42 | Chincholi (SC) | ||
43 | Gulbarga Rural (SC) | ||
44 | Gulbarga Dakshin | ||
45 | Gulbarga Uttar | ||
46 | Aland | ||
47 | Basavakalyan | ||
48 | Humnabad | ||
49 | Bidar South | ||
50 | Bidar | ||
51 | Bhalki | ||
52 | Aurad (SC) | ||
53 | Raichur Rural (ST) | ||
54 | Raichur | ||
55 | Manvi (ST) | ||
56 | Devadurga (ST) | ||
57 | Lingsugur (SC) | ||
58 | Sindhanur | ||
59 | Maski (ST) | ||
60 | Kushtagi | ||
61 | Kanakagiri (SC) | ||
62 | Gangawati | ||
63 | Yelburga | ||
64 | Koppal | ||
65 | Shirahatti (SC) | ||
66 | Gadag | ||
67 | Ron | ||
68 | Nargund | ||
69 | Navalgund | ||
70 | Kundgol | ||
71 | Dharwad | ||
72 | Hubli-Dharwad East (SC) | ||
73 | Hubli-Dharwad Central | Jagdish Shettar | Congress |
74 | Hubli-Dharwad West | ||
75 | Kalghatgi | ||
76 | Haliyal | ||
77 | Karwar | ||
78 | Kumta | ||
79 | Bhatkal | ||
80 | Sirsi | ||
81 | Yellapur | ||
82 | Hangal | ||
83 | Shiggaon | Basavaraj Bommai | BJP |
84 | Haveri (SC) | ||
85 | Byadgi | ||
86 | Hirekerur | ||
87 | Ranebennur | ||
88 | Hadagalli (SC) | ||
89 | Hagaribommanahalli (SC) | ||
90 | Vijayanagara | ||
91 | Kampli (ST) | ||
92 | Siruguppa (ST) | ||
93 | Bellary Rural (ST) | ||
94 | Bellary City | ||
95 | Sandur (ST) | ||
96 | Kudligi (ST) | ||
97 | Molakalmuru (ST) | ||
98 | Challakere (ST) | ||
99 | Chitradurga | ||
100 | Hiriyur | ||
101 | Hosadurga | ||
102 | Holalkere (SC) | ||
103 | Jagalur (ST) | ||
104 | Harapanahalli | ||
105 | Harihar | ||
106 | Davanagere North | ||
107 | Davanagere South | ||
108 | Mayakonda (SC) | ||
109 | Channagiri | ||
110 | Honnali | ||
111 | Shimoga Rural (SC) | ||
112 | Bhadravati | ||
113 | Shimoga | ||
114 | Tirthahalli | ||
115 | Shikaripura | ||
116 | Sorab | ||
117 | Sagar | ||
118 | Byndoor | ||
119 | Kundapura | ||
120 | Udupi | ||
121 | Kapu | ||
122 | Karkala | ||
123 | Sringeri | ||
124 | Mudigere (SC) | ||
125 | Chikmagalur | ||
126 | Tarikere | ||
127 | Kadur | ||
128 | Chiknayakanhalli | ||
129 | Tiptur | ||
130 | Turuvekere | ||
131 | Kunigal | ||
132 | Tumkur City | ||
133 | Tumkur Rural | ||
134 | Koratagere (SC) | ||
135 | Gubbi | ||
136 | Sira | ||
137 | Pavagada (SC) | ||
138 | Madhugiri | ||
139 | Gauribidanur | ||
140 | Bagepalli | ||
141 | Chikkaballapur | ||
142 | Sidlaghatta | ||
143 | Chintamani | ||
144 | Srinivaspur | ||
145 | Mulbagal (SC) | ||
146 | Kolar Gold Field (SC) | ||
147 | Bangarapet (SC) | ||
148 | Kolar | ||
149 | Malur | ||
150 | Yelahanka | ||
151 | Krishnarajapuram | ||
152 | Byatarayanapura | ||
153 | Yeshwantpur | ||
154 | Rajarajeshwarinagar | ||
155 | Dasarahalli | ||
156 | Mahalakshmi Layout | ||
157 | Malleshwaram | ||
158 | Hebbal | ||
159 | Pulakeshinagar (SC) | ||
160 | Sarvagnanagar | ||
161 | C. V. Raman Nagar (SC) | ||
162 | Shivajinagar | ||
163 | Shanti Nagar | ||
164 | Gandhi Nagar | ||
165 | Rajaji Nagar | ||
166 | Govindraj Nagar | ||
167 | Vijay Nagar | ||
168 | Chamrajpet | ||
169 | Chickpet | ||
170 | Basavanagudi | ||
171 | Padmanabhanagar | ||
172 | B.T.M. Layout | ||
173 | Jayanagar | ||
174 | Mahadevapura (SC) | ||
175 | Bommanahalli | ||
176 | Bangalore South | ||
177 | Anekal (SC) | ||
178 | Hoskote | ||
179 | Devanahalli (SC) | ||
180 | Doddaballapur | ||
181 | Nelamangala (SC) | ||
182 | Magadi | ||
183 | Ramanagaram | ||
184 | Kanakapura | DK Shivakumar | Congress |
185 | Channapatna | HD Kumaraswamy | JDS |
186 | Malavalli (SC) | ||
187 | Maddur | ||
188 | Melukote | ||
189 | Mandya | ||
190 | Shrirangapattana | ||
191 | Nagamangala | ||
192 | Krishnarajapet | ||
193 | Shravanabelagola | ||
194 | Arsikere | ||
195 | Belur | ||
196 | Hassan | ||
197 | Holenarasipur | ||
198 | Arkalgud | ||
199 | Sakleshpur (SC) | ||
200 | Belthangady | ||
201 | Moodabidri | ||
202 | Mangalore City North | ||
203 | Mangalore City South | ||
204 | Mangalore | ||
205 | Bantval | ||
206 | Puttur | ||
207 | Sullia (SC) | ||
208 | Madikeri | ||
209 | Virajpet | ||
210 | Periyapatna | ||
211 | Krishnarajanagara | ||
212 | Hunsur | ||
213 | Heggadadevankote (ST) | ||
214 | Nanjangud (SC) | ||
215 | Chamundeshwari | ||
216 | Krishnaraja | ||
217 | Chamaraja | ||
218 | Narasimharaja | ||
219 | Varuna | ||
220 | T. Narasipur (SC) | ||
221 | Hanur | ||
222 | Kollegal (SC) | ||
223 | Chamarajanagar | ||
224 | Gundlupet |
In 2018 Karnataka Assembly Election, BJP had emerged as the single largest party by winning 104 seats, followed by Congress with 80 seats and JD(S) 37. With no party getting a clear majority at the time and as Congress and JD(S) were trying to form an alliance, BS Yediyurappa of the BJP, which was the single largest party, staked claim and formed the government. However, it was dissolved within three days, ahead of a trust vote, as the senior BJP leader and former Karnataka CM was unable to muster the required numbers.
Subsequently, the Congress-JD(S) alliance formed the government with Kumaraswamy as CM, but the wobbly dispensation collapsed in 14 months, triggered by the resignation of 17 ruling coalition legislators and their subsequent defection to the BJP. This enabled the BJP’s return to power. In 2021, Yediyurappa resigned and gave way to BJP leader Basavaraj Bommai to lead the state government.
(The above story first appeared on Today News 24 on May 13, 2023 08:36 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website todaynews24.top).