The Tokyo Olympics 2020 is just a few weeks away and the Indian contingent will be aiming to make its mark at the Summer Games. The 2020 edition of the Olympics was originally scheduled in the July-August window of last year but was postponed amid the coronavirus pandemic. Tokyo 2020 will now be held from July 23, 2021, to August 8, 2021. So before the start of the prestigious multi-nation tournament, we take a look at the Indian athletes who have booked a place for themselves in the competition.┬а2020 Tokyo Olympics: From Neymar Jr To Serena Williams, HereтАЩs a List of Sportspersons Who will Miss Out on Summer Games.
The number of Indian athletes participating in the Summer Games has increased with each edition and this year is no different as a total of 115┬аmembers are set to compete at the sporting extravaganza. Competitors from India made their debut at the Olympics in 1990 in Paris and have competed in every edition since 1920, winning a total of 28 medals. Here is a look at all Indian athletes qualified for Tokyo 2020.
List Of Indian Athletes At Tokyo 2020
Archery
Sr No | Athlete | Discipline |
1 | Tarundeep Rai | MenтАЩs Recurve |
2 | Atanu Das | MenтАЩs Recurve |
3 | Pravin Jadhav | MenтАЩs Recurve |
4 | Deepika Kumari | WomenтАЩs Recurve |
Athletics
Sr No | Athlete | Discipline |
1 | KT Irfan | MenтАЩs 20km Race Walking |
2 | Sandeep Kumar | MenтАЩs 20km Race Walking |
3 | Rahul Rohilla | MenтАЩs 20km Race Walking |
4 | Avinash Sable | Men’s 3000m Steeplechase |
5 | Murali Sreeshankar | Men’s Long Jump |
6 | Neeraj Chopra | Men’s Javelin Throw |
7 | Shivpal Singh | Men’s Javelin Throw |
8 | Tajinderpal Singh Toor, | Men’s Shot Put |
9 | Kamalpreet Kaur | Women’s Discus Throw |
10 | Seema Punia | Women’s Discus Throw |
11 | Bhawna Jat | Women’s 20km Race Walking |
12 | Priyanka Goswami | Women’s 20km Race Walking |
13 | Annu Rani | WomenтАЩs Javelin Throw |
14 | MP Jabir | MenтАЩs 400m Hurdle |
15 | Muhammed Anas Yahiya | MenтАЩs 4x400m Relay |
16 | Noah Nirlam Tom | MenтАЩs 4x400m Relay |
17 | Amoj Jacob | MenтАЩs 4x400m Relay |
18 | Arokia Rajiv | MenтАЩs 4x400m Relay |
19 | Dhutee Chand | WomenтАЩs 100m, 200m |
Badminton
Sr No | Athlete | Discipline |
1 | PV Sindhu | WomenтАЩs Singles |
2 | B Sai Praneeth | MenтАЩs Singles |
3 | Satwiksairaj Rankireddy and Chirag Shetty | MenтАЩs Doubles |
Boxing
Sr No | Athlete | Discipline |
1 | Vikas Krishan | Men’s, 69kg |
2 | Lovlina Borgohain | Women’s, 69kg |
3 | Ashish Kumar | Men’s, 75kg |
4 | Pooja Rani | Women’s, 75kg |
5 | Satish Kumar | Men’s, 91kg |
6 | Mary Kom | Women’s, 51kg |
7 | Amit Panghal | Men’s, 52kg |
8 | Manish Kaushik | Men’s, 63kg |
9 | Simranjit Kaur | Women’s, 60kg |
Equestrian
Sr No | Athlete | Discipline |
1 | Fouaad Mirza | Individual |
Fencing
Sr No | Athlete | Discipline |
1 | Bhavani Devi | WomenтАЩs Sabre |
Golf
Sr No | Athlete | Discipline |
1 | Anirban Lahiri | MenтАЩs Individual |
2 | Udayan Mane | MenтАЩs Individual |
3 | Aditi Ashik | WomenтАЩs Individual |
Gymnastics
Sr No | Athlete | Discipline |
1 | Pranati Nayak | All-Around |
Hockey
Sr No | Team | Discipline |
1 | MenтАЩs Team | MenтАЩs Event |
2 | WomenтАЩs Team | WomenтАЩs Event |
Judo
Sr No | Athlete | Discipline |
1 | Sushila Devi Likmabam | WomenтАЩs 48kg |
Rowing
Sr No | Athlete | Discipline |
1 | Arjun Lal | MenтАЩs Lightweight Double Sculls |
2 | Arvind Singh | MenтАЩs Lightweight Double Sculls |
Sailing
Sr No | Athlete | Discipline |
1 | Vishnu Saravanan | Laser Standard |
2 | Nethra Kumanan | Laser Radial |
3 | KC Ganapathy | MenтАЩs 49er |
4 | Varun Thakkar | MenтАЩs 49er |
Shooting
Sr No | Athlete | Discipline |
1 | Anjum Moudgil | 10m WomenтАЩs Air Rifle |
2 | Apurvi Chandela | 10m WomenтАЩs Air Rifle |
3 | Divyansh Singh Panwar | 10m MenтАЩs Air Rifle |
4 | Deepak Kumar | 10m MenтАЩs Air Rifle |
5 | Tejaswini Sawant | 50m WomenтАЩs Rifle 3 Position |
6 | Sanjeev Rajput | 50m MenтАЩs Rifle 3 Position |
7 | Aishwarya Pratap Singh Tomar | 50m MenтАЩs Rifle 3 Position |
8 | Manu Bhaker | 10m WomenтАЩs Air Pistol |
9 | Yashaswini Singh Deswal | 10m WomenтАЩs Air Pistol |
10 | Saurabh Chaudhary | 10m MenтАЩs Air Pistol |
11 | Abhishek Verma | 10m MenтАЩs Air Pistol |
12 | Rahi Sarnobat | 25m WomenтАЩs Pistol |
13 | Elavenil Valarivan | 25m WomenтАЩs Pistol |
14 | Angad Veer Singh Bajwa | MenтАЩs Skeet |
15 | Mairaj Ahmad Khan | MenтАЩs Skeet |
Swimming
Sr No | Athlete | Discipline |
1 | Srihari Nataraj | Men’s 100m Backstroke |
2 | Sajan Prakash | Men’s 100m Butterfly |
3 | Maana Patel | Women’s 100m Backstroke |
Table Tennis
Sr No | Athlete | Discipline |
1 | Sharath Kamal | MenтАЩs Singles, Mixed Doubles |
2 | Sathiyan Gnanasekaran | MenтАЩs Singles |
3 | Manika Batra | WomenтАЩs Singles, Mixed Doubles |
4 | Sutirtha Mukherjee | WomenтАЩs Singles |
Weightlifting
Sr No | Athlete | Discipline |
1 | Mirabai Chanu | WomenтАЩs 49kg |
Tennis
Sr No | Athlete | Discipline |
1 | Sania Mirza | WomenтАЩs Doubles |
2 | Ankita Raina | WomenтАЩs Doubles |
Wrestling
Sr No | Athlete | Discipline |
1 | Seema Bisla | Women’s Freestyle, 50kg |
2 | Vinesh Phogat | WomenтАЩs Freestyle 53kg |
3 | Anshu Malik | Women’s Freestyle 57kg |
4 | Sonam Malik | Women’s Freestyle 62kg |
5 | Ravi Kumar Dahiya | MenтАЩs Freestyle 57kg |
6 | Bajrang Punia | MenтАЩs Freestyle 65kg |
7 | Deepak Punia | MenтАЩs Freestyle 86 kg |
India have won a total of 28 medals at the Olympic Games so far with Hockey bringing the most success. The contingent at Tokyo 2020 will be aiming to add to that impressive tally.
A Look At India’s Medal Tally At Olympics So Far
(The above story first appeared on Today News 24 on Jul 01, 2021 09:44 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website todaynews24.top).