Tripura Election Result 2023 Full List of Winners: Constituency-Wise Names Of Winning Candidates of BJP, CPI(M), Congress, TMC And TIPRA Mohta in Vidhan Sabha Polls
Agartala, March 2: Counting of votes for the Tripura Assembly Elections Results 2023 is underway amid tight security. A total of 259 candidates including 31 women are in the fray for 60 seats that went to polls on February 16. Today News 24 brings to you constituency-wise full list of winners in the Tripura Assembly Elections 2023. Initially, names of the leading candidates will be provided. Once the Tripura Assembly Elections Results are officially announced, the list of winning candidates will be updated. Scroll down to check list of winning/leading candidates of the BJP, Congress, CPI(M), TPRA and other parties. Catch live news updates on Tripura Assembly Election Result here.
Tripura witnessed a fierce electoral contest between the Bharatiya Janata Party (BJP)-Indigenous People’s Front of Tripura (IPFT) alliance and the Congress-CPI(M)-led Left Front coalition. Other parties like Pradyot Bikram Kishore Manikya Debbarman’s TIPRA Motha Party (TMP) and Trinamool Congress (TMC) of Mamata Banerjee also tried their luck. Tripura Assembly Elections 2023: From Polling to Results and Electrical Fight Between Left Front and BJP, Know Key Facts About State Polls Held in 2018.
Tripura Election Result 2023: Constituency-Wise List of Winners of BJP, CPI(M), Congress
Constituency | Winner | Party |
Agartala | Sudip Roy Barman | Congress |
Amarpur | Ranjit Das | BJP |
Ambassa | Chitta Ranjan Debbarma | TMP |
Ampinagar | Pathan Lal Jamatia | TMP |
Asharambari | Animesh Debbarma | TMP |
Badharghat | Mina Rani Sarkar | BJP |
Bagbassa | Jadab Lal Debnath | BJP |
Bagma | Ram Pada Jamatia | BJP |
Bamutia | Nayan Sarkar | CPI(M) |
Banamalipur | Gopal Chandra Roy | Congress |
Barjala | Sudip Sarkar | CPI(M) |
Belonia | Dipankar Sen | CPI(M) |
Bishalgarh | Sushanta Deb | BJP |
Boxanagar | Shamsul Haque | CPI(M) |
Chandipur | Tinku Roy | BJP |
Charilam | Subodh Deb Barma | TMP |
Chawmanu | Sambhu Lal Chakma | BJP |
Dhanpur | Pratima Bhoumik | BJP |
Dharmanagar | Biswa Bandhu Sen | BJP |
Fatikroy | Sudhangshu Das | BJP |
Golaghati | Manab Debbarma | TMP |
Hrishyamukh | Asoke Ch. Mitra | CPI(M) |
Jolaibari | Sukla Charan Noatia | IPFT |
Jubarajnagar | Sailendra Chandra Nath | CPI(M) |
Kadamtala-Kurti | Islam Uddin | CPI(M) |
Kailashahar | Birajit Sinha | Congress |
Kakraban-Shalgara | Jitendra Majumder | BJP |
Kalyanpur-Pramodnagar | Pinaki Das Chowdhury | BJP |
Kamalasagar | Antara Sarkar Deb | BJP |
Kamalpur | Manoj Kanti Deb | BJP |
Kanchanpur | Philip Kumar Reang | TMP |
Karamchara | Paul Dangshu | TMP |
Karbook | Sanjoy Manik Tripura | TMP |
Khayerpur | Ratan Chakraborty | BJP |
Khowai | Nirmal Biswas | CPI(M) |
Krishnapur | Bikash Debbarma | BJP |
Majlishpur | Sushanta Chowdhury | BJP |
Mandaibazar | Swapna Debbarma | TMP |
Manu | Mailafru Mog | BJP |
Matarbari | Abhishek Debroy | BJP |
Mohanpur | Ratan Lal Nath | BJP |
Nalchar | Kishor Barman | BJP |
Pabiachara | Baghban Chandra Das | BJP |
Panisagar | Binay Bhushan Das | BJP |
Pecharthal | Santana Chakma | BJP |
Pratapgarh | Ramu Das | CPI(M) |
Radhakishorpur | Pranajit Singha Roy | BJP |
Raima Valley | Nandita Debbarma(Reang) | TMP |
Rajnagar | Swapna Majumdar | BJP |
Ramchandraghat | Ranjit Debbarma | TMP |
Ramnagar | Surajit Datta | BJP |
Sabroom | Jitendra Chaudhury | CPI(M) |
Santirbazar | Pramod Reang | BJP |
Simna | Brishaketu Debbarma | TMP |
Sonamura | Shyamal Chakraborty | CPI(M) |
Surma | Swapna Das Paul | BJP |
Suryamaninagar | Ram Prasad Paul | BJP |
Takarjala | Biswajit Kalai | TMP |
Teliamura | Kalyani Saha Roy | BJP |
Town Bardowali | Manik Saha | BJP |
In 2018, the BJP-IPFT alliance won 44 out of 60 seats jointly (BJP 36, IPFT 8) in Tripura and for the first time wrested power from the CPI(M) led Left parties after 25 years (1993-2018). The CPI(M) bagged only 16 seats and the Congress drew a blank.
(The above story first appeared on Today News 24 on Mar 02, 2023 10:55 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website todaynews24.top).